2024 GWS Training Guernseys
Training Guernseys from 2024 - These are reversible. Orange and White, and Charcoal and Orange. Expect all guernseys to have been worn during various sessions the players would have been involved in.
2024 Orange Training Guernsey
|
7 | Lachie Ash | S |
18 | Conor Stone | M | |
20 | James Peatling | XS | |
25 | Lachlan Keeffe | L | |
26 | Jake Riccardi | L | |
28 | Harvey Thomas | XS | |
30 | James Leake | M | |
34 | Josh Fahey | M | |
35 | Max Gruzewski | M | |
36 | Harry Perryman | M | |
37 | Joe Fonti | S | |
39 | Connor Idun | M | |
42 | Nathan Wardius | S | |
46 | Callum Brown | M | |
2024 Orange Training Guernsey LS
|
7 | Lachie Ash | M |
26 | Jake Riccardi | L | |
34 | Josh Fahey | M | |
2024 Charcoal Training Guernsey
|
7 | Lachie Ash | S |
9 | Ryan Angwin | S | |
10 | Jacob Wehr | XS | |
20 | James Peatling | XS | |
30 | James Leake | M | |
34 | Josh Fahey | M | |
35 | Max Gruzewski | M | |
36 | Harry Perryman | M | |
37 | Joe Fonti | S | |
39 | Connor Idun | M | |
42 | Nathan Wardius | S | |
46 | Callum Brown | M | |
2024 Charcoal Training Guernsey LS
|
7 | Lachie Ash | M |
9 | Ryan Angwin | M | |
26 | Jake Riccardi | L | |
34 | Josh Fahey | M |