2026 SANFL Indigenous guernseys work in Round 6 and 13..
We have tried to record as many names as we could from the Team selection from afc.com.au.
| Rd 7 | Rd 13 | ||
| Oppo | GLNG | CD | |
| Guernsey | Indig | Indig | |
| 1 | Chayce Jones | Y | Y |
| 2 | Ned Atkinson | Y | Y |
| 4 | Joseph Haines | Y | |
| 4 | Callum Ah Chee | ||
| 5 | Sid Draper | Y | |
| 6 | Daniel Curtain | ||
| 9 | Nick Murray | Y | Y |
| 10 | Luke Pedlar | ||
| 11 | Charlie Edwards | Y | Y |
| 12 | Jay Boyle | Y | |
| 13 | Taylor Walker | Y | |
| 14 | Jake Soligo | ||
| 14 | Hugh Haysman | ||
| 16 | Cameron Taheny | Y | Y |
| 17 | Tyler Welsh | Y | Y |
| 19 | Zac Taylor | ||
| 20 | Mithch Hinge | Y | |
| 21 | Hugh Bond | Y | Y |
| 22 | Oscar Ryan | Y | Y |
| 26 | Mitchell Marsh | Y | Y |
| 27 | Luke Nankervis | ||
| 31 | Billy Dowling | Y | |
| 32 | Darcy Fogarty | ||
| 33 | Indy Cotton | Y | Y |
| 34 | Archie Ludowyke | Y | Y |
| 35 | James Borlase | ||
| 36 | Finnbar Maley | Y | Y |
| 37 | Blake Drury | Y | Y |
| 38 | Lachlan Sholl | Y | Y |
| 39 | Toby Murray | ||
| 40 | Tom Bell | ||
| 41 | Jordan Butts | Y | |
| 43 | Reilly O'Brien | Y | Y |
| 44 | Isaac Cumming | Y | |
| 45 | Kieran Strachan | Y | Y |
| 46 | Tom Bell | Y | Y |
| 47 | James Richards | Y | |
| 48 | Mark Keane | ||
| 49 | Harry Boyle | ||
| 50 | William Crane | Y | |
| 51 | Jay O'Leary | Y | |
| 51 | Lachlan Thomas | ||
| 53 | Austin McDonald | ||
| 54 | Tate Coleman | ||
| 55 | Jaxon Bennett | Y | |
| 56 | Saxon Evans | ||
| 57 | Rueben Hill | ||
| 57 | Lachlan Thomas | ||
| 58 | Dayne McGary | Y | |
| 60 | Andrew McPherson | Y |












































