2026 SANFL RED guernseys.
AFC will be wearing new guernseys for the 2nd half of the season, so we have the 1st half of the season products for collectors.
Some big names played in the RED guernsey, such as Draper, Welsh, Marsh, Sholl, O'Brien, Keane
We have tried to record as many names as we could from the Team selection from afc.com.au.
The RED guernseys were worn in Trials and Rd 1,2,3,5,9,11
| Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | |||
| Oppo | WA | WWT | CD | NTH A | PA | STURT | GLNG | BYE | STH A | NTH A | NWD | PA | GLNL | WA | ||
| Guernsey | Games Pld | Red | Red | Red | Blue | Red | Blue | Indig | BYE | Red (No Team Sheet) | Blue (No Team Sheet) | Red | Red | Indig | Red | |
| 1 | Chayce Jones | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| 2 | Ned Atkinson | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 4 | Joseph Haines | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 4 | Callum Ah Chee | 2 | Y | Y | ||||||||||||
| 5 | Sid Draper | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 6 | Daniel Curtain | 1 | Y | |||||||||||||
| 9 | Nick Murray | 2 | Y | Y | ||||||||||||
| 10 | Luke Pedlar | 2 | Y | Y | ||||||||||||
| 11 | Charlie Edwards | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| 12 | Jay Boyle | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 13 | Taylor Walker | 1 | Y | |||||||||||||
| 14 | Jake Soligo | 1 | Y | |||||||||||||
| 14 | Hugh Haysman | 3 | Y | Y | Y | |||||||||||
| 16 | Cameron Taheny | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 17 | Tyler Welsh | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 19 | Zac Taylor | 0 | ||||||||||||||
| 20 | Mithch Hinge | 4 | Y | Y | Y | Y | ||||||||||
| 21 | Hugh Bond | 6 | Y | Y | Y | Y | Y | Y | ||||||||
| 22 | Oscar Ryan | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 26 | Mitchell Marsh | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 27 | Luke Nankervis | 1 | Y | |||||||||||||
| 31 | Billy Dowling | 2 | Y | Y | ||||||||||||
| 32 | Darcy Fogarty | 1 | Y | |||||||||||||
| 33 | Indy Cotton | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 34 | Archie Ludowyke | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 35 | James Borlase | 1 | Y | |||||||||||||
| 36 | Finnbar Maley | 7 | Y | Y | Y | Y | Y | Y | Y | |||||||
| 37 | Blake Drury | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 38 | Lachlan Sholl | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 39 | Toby Murray | 2 | Y | Y | ||||||||||||
| 41 | Jordan Butts | 1 | Y | |||||||||||||
| 43 | Reilly O'Brien | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 44 | Isaac Cumming | 2 | Y | Y | ||||||||||||
| 45 | Kieran Strachan | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 46 | Tom Bell | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 47 | James Richards | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| 48 | Mark Keane | 2 | Y | Y | ||||||||||||
| 49 | Harry Boyle | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| 50 | William Crane | 8 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
| 51 | Jay O'Leary | 6 | Y | Y | Y | Y | Y | Y | ||||||||
| 51 | Lachlan Thomas | 2 | Y | Y | ||||||||||||
| 53 | Austin McDonald | 0 | ||||||||||||||
| 54 | Tate Coleman | 7 | Y | Y | Y | Y | Y | Y | Y | |||||||
| 55 | Jaxon Bennett | 7 | Y | Y | Y | Y | Y | Y | Y | |||||||
| 56 | Saxon Evans | 0 | ||||||||||||||
| 57 | Rueben Hill | 0 | ||||||||||||||
| 57 | Lachlan Thomas | 1 | Y | |||||||||||||
| 58 | Dayne McGary | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| 60 | Andrew McPherson | 1 | Y |





































































