2018 North Melbourne Kangaroos VFL HOME Player Issue Guernsey
Number | Size | Notes |
8 | Medium | Heat Sealed sponsors (F&B) |
13 | Medium | Heat Sealed sponsors (F&B) |
15 | Small | Heat Sealed sponsors (F&B) |
17 | Medium | Heat Sealed sponsors (F&B) |
24 | Medium | Heat Sealed sponsors (F&B) |
26 | Medium | Heat Sealed sponsors (F&B) |
36 | Medium | Heat Sealed sponsors (F&B) |
40 | Medium | Heat Sealed sponsors (F&B) |
52 | Small | Heat Sealed sponsors (F&B) |
57 | Medium | Heat Sealed sponsors (F&B) |
58 | Medium | Heat Sealed sponsors (F&B) |
61 | Medium | Heat Sealed sponsors (F&B) |
63 | Medium | Heat Sealed sponsors (F&B) |
65 | Medium | Heat Sealed sponsors (F&B) |
66 | Medium | Heat Sealed sponsors (F&B) |
72 | Medium | Heat Sealed sponsors (F&B) |
73 | Medium | Heat Sealed sponsors (F&B) |
74 | Medium | Heat Sealed sponsors (F&B) + Number |
78 | Medium | Heat Sealed sponsors (F&B) |
80 | Large | Heat Sealed sponsors (F&B) |
81 | Large | Heat Sealed sponsors (F&B) |
83 | Large | Heat Sealed sponsors (F&B) |
Players Cut, Material and GPS Pouch