
2020 GWS Giants AFL HOME Player Issue Guernsey
Number | Player | Size |
1 | Phil Davis * | MEDIUM |
2 | Jacob Hopper * | XSMALL |
5 | Jye Caldwell | XSMALL |
7 | Lachie Ash | SMALL |
8 | Callan Ward | SMALL |
9 | Jackson Hately | SMALL |
10 | Sam Jacobs | XLARGE |
11 | Tom Sheridan | SMALL |
12 | Tom Green * | MEDIUM |
13 | Isaac Cumming (Both Signed) | SMALL |
15 | Sam Taylor * | MEDIUM |
16 | Brent Daniels | XSMALL |
18 | Jeremy Cameron | MEDIUM |
20 | Tom Hutchesson | SMALL |
21 | Matt Buntine | SMALL |
22 | Josh Kelly | SMALL |
23 | Heath Shaw | SMALL |
24 | Matt de Boer | SMALL |
25 | Lachlan Keeffe | MEDIUM |
26 | Jake Riccardi | MEDIUM |
27 | Harry Himmelberg * | MEDIUM |
28 | Zach Sproule | MEDIUM |
29 | Zac Williams | SMALL |
30 | Matthew Flynn | LARGE |
32 | Kieren Briggs | MEDIUM |
33 | Xavier O'Halloran | SMALL |
34 | Nick Shipley | MEDIUM |
35 | Aidan Corr * | MEDIUM |
37 | Ian Hill | XSMALL |
38 | Daniel Lloyd | SMALL |
39 | Connor Idun | SMALL |
40 | Adam Kennedy | SMALL |
41 | Shane Mumford | LARGE |
42 | Jake Stein | SMALL |
44 | Jack Buckley | SMALL |
46 | Callum Brown | MEDIUM |
50 | Sam Reid | SMALL |
Players Cut & Material with GPS Pouch.
* denotes signs of wear