2026 GWS VFL Home Guernseys
These guernseys were used during the year, and as such, most don't have a size on the label. For the AFL-listed players, most of their tags were in place as they didn't play during the year. We are attempting to get the guernsey size from GWS, and if I can, I will update the listings
We also found some guernseys were used by multiple players during the year.
| Number | Player | Games Played |
| 1 | Harvey Thomas | 4 |
| 3 | Stephen Coniglio | 2 |
| 9 | Ryan Angwin | 9 |
| 10 | Jacob Wehr | 8 |
| 11 | Phoenix Gothard | 12 |
| 13 | Ollie Hannaford | 4 |
| 18 | Conor Stone | 7 |
| 19 | Harrison Oliver | 18 |
| 21 | Leek Aleer | 7 |
| 24 | Harry Rowston | 11 |
| 25 | Lachlan Keeffe | 18 |
| 26 | Jake Riccardi | 1 |
| 28 | Jack Ough | 9 |
| 29 | Cody Angove | 5 |
| 30 | James Leake | 15 |
| 31 | Toby McMullin | 6 |
| 34 | Josh Fahey | 17 |
| 35 | Max Gruzewski | 15 |
| 36 | Logan Smith | 11 |
| 37 | Joe Fonti | 4 |
| 38 | Josaia Delana | 15 |
| 41 | Nicholas Madden | 16 |
| 42 | Nathan Wardius | 11 |
| 45 | Wade Derksen | 13 |
| 46 | Callum Brown | 2 |
| 47 | Ryan Hebron | 19 |
| 48 | Marc Sheather | 10 |
| 49 | Billy McGee Galimberti | 19 |
| 50 | Harper Montgomery | 19 |
| 52 | Louie Montgomery | 16 |
| 53 | James Lugsdin | 16 |
| 54 | Izaac Hughes | 10 |
| 55 | Hugo Birks | 7 |
| 55 | Jesse Hart | 1 |
| 56 | Alex Swinnerton | 5 |
| 56 | Brody Kane | 1 |
| 56 | Matthew Harms | 4 |
| 57 | Will Shaw | 5 |
| 58 | Jaiden Butson | 2 |
| 58 | Tom Mccaffrey | 1 |
| 59 | Brent Daniels | 1 |
| 59 | Mackenzie Allen | 2 |
| 60 | Ethan Matthews | 3 |
| 60 | Riley Hamilton | 4 |
| 61 | Perry Lewis-Smith | 14 |
| 62 | Sam McMeeken | 9 |
| 63 | Jace Mcquade | 1 |
| 64 | Ethan Matthews | 1 |
| 65 | Jace Mcquade | 2 |
| 65 | Liam Mccarthy | 6 |
| 66 | Jaiden Butson | 2 |
| 66 | Noah Bradshaw | 6 |
| 67 | Taine Moraschi | 5 |
| 69 | Ethan Matthews | 1 |
| 70 | Mitchell Blow | 4 |


























































