2017 Adelaide Crows AFL Player Issue TRAINING Guernsey
Number | Name | Size |
1 | Hugh Greenwood | XL |
2 | Brad Crouch | M |
3 | Riley Knight | M/L |
4 | Josh Jenkins | 3XL/L |
6 | Bryce Gibbs | L/L |
10 | Myles Poholke | S/L |
11 | Paul Seedsman | M/L |
12 | Daniel Talia | XL/L |
14 | David Mackay | M |
15 | Kyle Hartigan | XL/L |
16 | Luke Brown | M/L |
17 | Curtly Hampton | L/L |
20 | Sam Gibson | L/L |
21 | Rory Atkins | M/L |
22 | Andy Otten | XL/L |
23 | #N/A | M/L |
24 | Sam Jacobs | 2XL/L |
25 | Kyle Cheney | XL |
26 | Richard Douglas | M |
27 | Tom Lynch | L |
28 | Cam Ellis-Yolmen | XL |
29 | Rory Laird | S |
31 | Patrick Wilson | L |
32 | Darcy Fogarty | L |
35 | Matt Signorello | M |
36 | Andrew McPherson | M |
37 | Paul Hunter | XL |
38 | Harry Dear | 2XL |
39 | Tom Doedee | L |
40 | Ben Davis | M |
41 | Mitch McGovern | XL |
42 | Alex Keath | L |
44 | Lachlan Murphy | M |
45 | Ben Jarman | M |
46 | #N/A | S |
46 | #N/A | 2XL |
47 | #N/A | S |
48 | #N/A | M |
49 | #N/A | M |
49 | #N/A | L |
50 | #N/A | M |
51 | #N/A | M |
52 | #N/A | M |
53 | #N/A | M |
54 | #N/A | M |
55 | #N/A | M |
56 | #N/A | L |
57 | #N/A | L |
58 | #N/A | L |
60 | #N/A | L |
61 | #N/A | L/L |
62 | #N/A | L/L |
63 | #N/A | L/L |
64 | #N/A | L/L |
65 | #N/A | XL/L |
66 | #N/A | XL/L |
67 | #N/A | XL/L |
68 | #N/A | XL/L |
69 | #N/A | XL/L |
70 | #N/A | XL |
71 | #N/A | XL |
72 | #N/A | XL |
73 | #N/A | 2XL/L |
74 | #N/A | 2XL/L |
76 | #N/A | L/L |
77 | #N/A | L/L |
79 | #N/A | L/L |
80 | #N/A | L/L |
Players cut with GPS Pouch.